Wales
Hotels in Cardiff, Wales
Cardiff, Wales has 34 places to stay listed here — 34 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around £58.
-
Future Inn Cardiff Bay
from £88 /night -
Leonardo Hotel Cardiff
from £103 /night -
Four Points Flex by Sheraton Cardiff
from £66 /night -
Hotel Indigo - Cardiff by IHG
from £143 /night -
Park Plaza Cardiff
from £143 /night -
Novotel Cardiff Centre
from £100 /night -
voco St. David's Cardiff by IHG
from £178 /night -
Hilton Cardiff
from £174 /night -
The Parkgate Hotel
from £182 /night -
Holiday Inn Cardiff City Centre by IHG
from £160 /night -
Royal Hotel Cardiff by Belvilla
from £83 /night -
Staybridge Suites - Cardiff by IHG
from £123 /night -
The Beverley by Innkeeper's Collection
from £98 /night -
Beachcliff Hotel and Apartments
from £96 /night -
Tyr Winch
from £93 /night -
Manor Parc Hotel
from £95 /night -
New House Country Hotel
from £128 /night -
Rooms at Penarth Marina
from £120 /night -
Copthorne Hotel Cardiff-Caerdydd
from £94 /night -
Parador 44
from £182 /night -
The Spires Serviced Apartments Cardiff
from £98 /night -
Pontcanna Inn
from £131 /night -
The Riverhouse
from £58 /night -
Ty Mynydd Lodge
from £83 /night -
Number One Hundred Bed And Breakfast
from £70 /night -
Central Studios
from £71 /night -
Coach & Horses Hotel
from £73 /night -
Elgano Hotel
from £93 /night -
The Gwaelod y Garth Inn
from £118 /night -
Sid's Restaurant and Bar with Rooms
from £141 /night -
Funky Urban Jungle
from £95 /night -
Ty Mynydd Lodge Holiday Home
from £70 /night -
Hot Tub Lodge in Bonvilston near Cardiff
from £326 /night -
The Laurels Bed and Breakfast
from £105 /night
Cardiff hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Future Inn Cardiff Bay | 4.2/5 | 11,034 | from £88 | Breakfast |
| Leonardo Hotel Cardiff | 4.3/5 | 8,021 | from £103 | Breakfast |
| Four Points Flex by Sheraton Cardiff | 4.2/5 | 5,627 | from £66 | Breakfast |
| Hotel Indigo - Cardiff by IHG | 4.5/5 | 5,105 | from £143 | Breakfast |
| Park Plaza Cardiff | 4.2/5 | 4,787 | from £143 | Pool |
| Novotel Cardiff Centre | 4.0/5 | 4,573 | from £100 | Hot tub |
| voco St. David's Cardiff by IHG | 4.5/5 | 3,997 | from £178 | Pool |
| Hilton Cardiff | 4.1/5 | 3,684 | from £174 | Pool |
| The Parkgate Hotel | 4.5/5 | 3,539 | from £182 | Breakfast |
| Holiday Inn Cardiff City Centre by IHG | 4.2/5 | 3,275 | from £160 | Breakfast |
| Royal Hotel Cardiff by Belvilla | 4.0/5 | 3,073 | from £83 | Breakfast |
| Staybridge Suites - Cardiff by IHG | 4.3/5 | 1,915 | from £123 | Breakfast |
| The Beverley by Innkeeper's Collection | 4.2/5 | 1,867 | from £98 | Breakfast |
| Beachcliff Hotel and Apartments | 4.5/5 | 1,445 | from £96 | Free Wi-Fi |
| Tyr Winch | 4.5/5 | 1,333 | from £93 | Breakfast |
| Manor Parc Hotel | 4.5/5 | 1,278 | from £95 | Breakfast |
| New House Country Hotel | 4.5/5 | 1,166 | from £128 | Breakfast |
| Rooms at Penarth Marina | 4.7/5 | 1,127 | from £120 | Free parking |
| Copthorne Hotel Cardiff-Caerdydd | 4.2/5 | 1,098 | from £94 | Breakfast |
| Parador 44 | 4.8/5 | 921 | from £182 | Breakfast |
| The Spires Serviced Apartments Cardiff | 4.2/5 | 829 | from £98 | Breakfast |
| Pontcanna Inn | 4.4/5 | 710 | from £131 | Breakfast |
| The Riverhouse | 4.3/5 | 628 | from £58 | Breakfast |
| Ty Mynydd Lodge | 4.8/5 | 518 | from £83 | Breakfast |
| Number One Hundred Bed And Breakfast | 4.2/5 | 430 | from £70 | Breakfast |
| Central Studios | 4.6/5 | 366 | from £71 | Free parking |
| Coach & Horses Hotel | 4.3/5 | 349 | from £73 | Breakfast |
| Elgano Hotel | 4.4/5 | 279 | from £93 | Parking |
| The Gwaelod y Garth Inn | 4.7/5 | 215 | from £118 | Breakfast |
| Sid's Restaurant and Bar with Rooms | 4.3/5 | 205 | from £141 | Free Wi-Fi |
| Funky Urban Jungle | 4.7/5 | 140 | from £95 | Breakfast |
| Ty Mynydd Lodge Holiday Home | 4.6/5 | 125 | from £70 | Breakfast |
| Hot Tub Lodge in Bonvilston near Cardiff | 4.8/5 | 118 | from £326 | Hot tub |
| The Laurels Bed and Breakfast | 4.5/5 | 112 | from £105 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Cardiff?
34 properties are listed in Cardiff, Wales, with rooms, photos and live partner rates on each page.
What do hotels in Cardiff cost?
Listed nightly rates on partner sites start around £58 and run to about £326 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Cardiff do guests rate highest?
Parador 44, rated 4.8/5 from 921 Google reviews.